This page is mostly for my own reference, so that I can check and compare specs easier. Cost is indicated at the time of purchase, and includes shipping. Dates indicate time of purchase; parts have been, and will continue to be, reused in other builds.
Main PC
My home computer is built for lower power consumption, low noise levels, and low price. I use it for moderate gaming (usually purchased from a Steam sale, which means that what I play is usually a few years old and doesn’t require expensive hardware), media and internet content consumption, and programming. I update it piecemeal as needed and able.
Class | Part | Cost | Date | Notes |
---|---|---|---|---|
Total: | $1,427.55 | ---------------------------------------------------------------------------------------------- | ||
CPU | Intel Core i5-11400 | $206.00 | 2021-07-03 | |
CPU Cooler | Scythe Mugen 5 Rev.B | $48.99 | 2020-08-01 | |
Thermal Paste | ARCTIC MX-4 (8 Grams) | $8.80 | 2020-06-21 | |
GPU | PNY GeForce GTX 1060 6GB OC | $0.00 | 2019-07-11 | Secondhand mining card, damaged DVI port. |
GPU fan | Snowman 92mm PWM fan | $6.27 | 2021-11-26 | Zip-tied to GPU |
GPU fan | Snowman 92mm PWM fan | $6.27 | 2021-11-26 | Zip-tied to GPU |
Memory | 64GB (2x32) Corsair Vengeance LPX DDR4 3200MHz CL16 | $81.19 | 2024-09-05 | CMK64GX4M2E3200C16 |
Storage | 512GB Intel 760P NVMe SSD | $139.99 | 2018-09-07 | SSDPEKKW512G8, PCIe Gen3 |
Storage | 1TB Team Group T-FORCE G50 NVMe SSD | $62.77 | 2024-09-13 | TM8FFE001T, PCIe Gen4 |
Motherboard | ASUS Prime B560M-A | $109.93 | 2021-06-25 | |
Case | Cooler Master MCB-Q300L | $47.66 | 2020-03-30 | Modded, front fan holes cut out |
Case Fan | ARCTIC F14 PWM PST | $6.00 | 2020-09-21 | |
Case Fan | ARCTIC F14 PWM PST | $6.00 | 2020-09-21 | |
Power Supply | Seasonic CORE GM-550 | $40.87 | 2021-08-25 | |
Network | Intel AX200 WiFi/BT5 | $14.00 | 2020-03-06 | Used exclusively for Bluetooth headphones |
Audio | Creative Sound Blaster Z | $49.99 | 2017-06-21 | |
RGB | Coolmoon 40cm Magnetic RGB Strip | $4.94 | 2021-10-09 | |
Operating System | Debian 12 | $0.00 | ||
(Total for system, without peripherals) | ($839.66) | |||
Monitor | LG 29WK500-P 29" Ultrawide | $173.79 | 2019-07-17 | |
Mouse | Logitech G203 | $21.64 | 2023-11-10 | |
Keyboard | Royal Kludge RK-R65 Wired, brown switch | $35.50 | 2024-06-22 | Got mine from Aliexpress |
KVM | AIMOS HDMI USB-C KVM Switch | $22.61 | 2020-10-25 | |
Mousepad | Leather Mouse Pad | $3.00 | 2024-07-25 | |
Speakers | Altec Lansing ATP3 | $50.00 | 2001? | Price is just a guess. |
Headphones | Philips Fidelio X2HR | $165.00 | 2017-10-10 | Aftermarket sheepskin pads were $15 of the total cost. |
Headphones | EarStudio ES100 MK 2 | $64.90 | 2023-10-21 | Bluetooth receiver for Fidelio X2s |
Webcam | Taotuo "1080p" | $6.50 | 2021-02-15 | |
Backup battery | CyberPower EC650LCD | $44.95 | 2015-11-27 |
Home Server
These are the specs for my home server. It serves as a NAS, router, cloud storage, VPN, it drives a widescreen and speakers for a makeshift home theater setup, and runs the occasional VM or background process. This is the first computer that gets hand-me-down parts from my main PC, whenever I upgrade it.
Class | Part | Cost | Date | Notes |
---|---|---|---|---|
Total: | $1,032.24 | ---------------------------------------------------------------------------------------------- | ||
CPU | Intel Core i7-7700T | $40.00 | 2024-04-24 | Cost is estimated. Was pulled from a prebuilt system. |
CPU Cooler | Cooler Master Hyper 212 Plus | $14.99 | 2017-06-13 | |
CPU Fan | ARCTIC F12 PWM PST | $6.00 | 2020-04-21 | Replaced stock fan due to noise |
Thermal Paste | Noctua NT-H1 | $0.00 | 2018-06-19 | Bundled with another cooler |
GPU | Intel HD 630 | Integrated | ||
Memory | 64GB (4x16GB) Kingston Value Ram DDR4-2133 | $38.16 | 2023-02-06 | Used, from eBay, multiple auctions. KVR21N15D8/16 |
Storage | 256GB Samsung/Lenovo OEM NVMe | $5.00 | 2024-04-24 | Cost is estimated. Was pulled from a prebuilt system. MZVLW256HEHP-000L7 |
RaidZ2 | 10TB HGST Ultrastar He10 7200RPM | $64.94 | 2024-09-12 | HUH721010ALE604 Refurb |
RaidZ2 | 10TB HGST Ultrastar He10 7200RPM | $64.94 | 2024-09-12 | HUH721010ALE604 Refurb |
RaidZ2 | 10TB HGST Ultrastar He10 7200RPM | $64.94 | 2024-09-12 | HUH721010ALE604 Refurb |
RaidZ2 | 10TB HGST Ultrastar He10 7200RPM | $64.94 | 2024-09-12 | HUH721010ALE604 Refurb |
RaidZ2 | 10TB HGST Ultrastar He10 7200RPM | $64.94 | 2024-09-12 | HUH721010ALE604 Refurb |
RaidZ2 | 10TB HGST Ultrastar He10 7200RPM | $64.94 | 2024-09-12 | HUH721010ALE604 Refurb |
Motherboard | ASRock B150M Pro4V | $49.99 | 2016-11-16 | |
Case | Fractal Design Define Mini | $100.00 | 2020-03-30 | No longer in production, found new on eBay, overpriced. Modded to increase airflow of front fans. |
Case Fan | ARCTIC F14 PWM PST | $6.00 | 2020-09-21 | Top exhaust |
Case Fan | ARCTIC F12 PWM PST | $6.00 | 2020-04-21 | Front intake |
Case Fan | ARCTIC F12 PWM PST | $6.00 | 2020-04-21 | Front intake |
Power Supply | Antec NeoECO 620C | $24.99 | 2012-04-30 | |
PSU Fan | ARCTIC F12 120mm Fan | $4.57 | 2021-12-09 | Replaced stock fan due to noise |
Addon | PCIe3.0 to 4xSATA6Gb Controller | $30.30 | 2021-03-13 | |
Network | HP NC360T Dual Gigabit NIC | $20.00 | 2017-12-17 | |
Operating System | Debian 12 | $0.00 | ||
(Total for system, without peripherals) | ($741.64) | |||
Monitor | Westinghouse WE55UDT108 55" TV | $150.00 | 2017-11-27 | Bought an open-box-discount TV with a Black Friday special |
Keyboard/Mouse | Logitech K400R | $21.57 | 2017-01-15 | |
Modem | Cisco DPC3010 | $13.99 | 2015-03-22 | eBay |
Front Speakers | Realistic/Radio Shack Nova-8 (x2) | $10.00 | 2017-12-20 | Gift. Cost is for materials I used for refurbishing. Elbow grease not factored in. |
Center Speaker | JBL Arc Center Speaker | $26.05 | 2021-04-26 | Goodwill Auction |
Rear Speakers | Philips MCD703 (L/R speakers only) | $10.00 | Goodwill | |
Amplifier | Denon AVR-790 | $39.00 | 2017-11-29 | Goodwill Auction |
Backup battery | CyberPower 1000AVR | $20 | 2007? | Gift. Cost is the price of a replaced SLA battery. |
Mobile Computer
I prefer small screen laptops with high battery life for my on-the-go computing. Unfortunately, I can’t build laptops from components, so I have to make more price-to-requirement compromises than with my desktop and server.
Class | Part | Cost | Date | Notes |
---|---|---|---|---|
Total: | $329.70 | ---------------------------------------------------------------------------------------------- | ||
Laptop | Dell Latitude 7400 | $142.85 | 2024-10-13 | Used, eBay, self-refurb |
CPU | Core i7-8665U | Integrated | ||
GPU | Intel UHD Graphics 620 | Integrated | ||
Memory | 16GB Hynix DDR4-2666 | Included | ||
Memory | 16GB Crucial DDR4-2400 | $21.60 | 2025-05-07 | eBay, used |
Storage | 512GB Lexar M.2 SATA III SSD | $48.35 | 2019-09-14 | eBay. Came with an external USB enclosure. |
Network | Intel AX200 WiFi/BT5 | $13.25 | 2020-03-02 | |
Operating System | Debian 12 | $0.00 | ||
Screen | 14" 1920x1080 | Integrated | ||
(Total for system, without peripherals) | ($226.05) | |||
Mouse | Dell N18W9 Bluetooth, USB rechargeable | $5.78 | 2015-11-27 | |
Headphones | Sennheiser HD1 headphones | $97.87 | 2020-02-16 | Bought secondhand from eBay. Price includes $10.34 aftermarket sheepskin earpads |
Earbuds | Rosewill R-Studio E-860 | $0.00 | 2016-08-23 | Was free after mail-in-rebate |
Earbuds | Sound Mates v2 | $0.00 | 2021-11-13 | Inherited |
Guest Room PC
This computer consists of the best parts that are left over from upgrades to my other systems.
Class | Part | Cost | Date | Notes |
---|---|---|---|---|
Total: | $521.32 | ---------------------------------------------------------------------------------------------- | ||
CPU | Intel Xeon E3-1265L (Sandy Bridge) | $58.99 | 2018-01-09 | eBay |
CPU Cooler | Cooler Master Hyper T2 | $9.99 | 2017-06-13 | |
GPU | MSI Radeon HD 7770 1GB | $94.99 | 2012-06-09 | |
Memory | 16GB (2x8) Hynix Original DDR3 1600 | $45.00 | 2021-01-12 | |
Storage | 250GB Samusung 850 EVO | $10.00 | 2024-04-19 | Pulled from a system I bought on eBay. Price is an estimate. |
Motherboard | Gigabyte GA-B75N | $49.70 | 2018-01-12 | eBay |
Case | XION XON-310 | $19.98 | 2016-11-09 | |
Power Supply | Corsair CX430 | $19.99 | 2012-08-15 | |
PSU Fan | Rosewill RCA-1204BL | $2.50 | 2012-05-18 | Replaced stock fan due to noise |
Addon | AzureWave AW-NE139H Wifi b/g/n | $0.00 | Don't remember where this came from | |
Operating System | Debian 12 | $0.00 | ||
(Total for system, without peripherals) | ($311.14) | |||
Monitor | LG Flattron EW224T | $109.99 | 2012-08-21 | |
Mouse | Acer OEM mouse | $0.00 | Bundled with another computer | |
Keyboard | Acer OEM keyboard | $0.00 | Bundled with another computer | |
Audio | ASUS Xonar U3 | $37.99 | 2014-10-27 | |
Speakers | Logitech Z323 | $12.21 | 2020-09-01 | Goodwill |
Headphones | Philips SHP9500 | $49.99 | 2015-06-28 |
Retro PC
This is an attempted rebuild of my old 2004-era Athlon 64 system, using the original processor and case, with a few more modern embellishments. This is among the oldest consumer processors that will run an x86-64 Linux kernel. I do not remember how old many of these parts are, how much they cost. or sometimes even the make and model.
Class | Part | Cost | Date | Notes |
---|---|---|---|---|
Total: | $365.49 | ---------------------------------------------------------------------------------------------- | ||
CPU | Athlon 64 3200+ 2.0Ghz Socket 754 | ? | ? | |
CPU Cooler | Zalman CNPS7000A-Cu | ? | ? | |
Thermal Paste | ? | ? | ? | |
GPU | ATI Radeon 9600 128MB | $41.00 | 2005-06-25 | |
Memory | Generic 1GB DDR-400 | $4.96 | 2023-12-31 | |
Memory | Generic 1GB DDR-400 | $5.25 | 2024-01-14 | |
Storage | 256GB Silicon Power Ace A55 | $30.30 | 2021-01-01 | |
Optical Drive | LITE-ON DVDRW SOHW-812 | ? | ? | |
Optical Drive | Samsung SC-140B | $0.00 | ? | Unreliable |
Floppy | 1.44MB | $0.00 | ? | Untested |
Floppy | Iomega Zip 100MB | $0.00 | ? | Untested |
Motherboard | FIC K8M800M | ? | ? | |
Case | MAXTOP CSX-917K Beige ATX Mid Tower | ? | ? | |
Case Fan | 120mm Rosewill White LED | ? | ? | |
Case Fan | 80mm | ? | ? | |
Power Supply | Antec TruePower TrueBlue 480W | $94.49 | 2004-10-2 | |
Audio | Creative Sound Blaster X-Fi Xtreme Music | ? | ? | |
Operating System | Debian 12 | $0.00 | ? | |
Operating System | Windows XP Pro | ? | ? | |
(Total for system, without peripherals) | ($176.00) | |||
Monitor | Acer X203W | $169.99 | 2008-09-03 | |
Mouse | Creative Optical Lite OMC905 | $19.50 | 2004-01-18 | |
Keyboard | Logitech K120 | ? | ? | |
Speakers | Altec Lansing BX1220 | ? | ? |