This page is mostly for my own reference, so that I can check and compare specs easier. Cost is indicated at the time of purchase, and includes shipping. Dates indicate time of purchase; parts have been, and will continue to be, reused in other builds.
Main PC
My home computer is built for lower power consumption, low noise levels, and low price. I use it for moderate gaming (usually purchased from a Steam sale, which means that what I play is usually a few years old and doesn’t require expensive hardware), media and internet content consumption, and programming. I update it piecemeal as needed and able.
Class | Part | Cost | Date | Notes |
---|---|---|---|---|
CPU | Intel Core i5-6500 | $187.69 | 2016-11-16 | |
Cooler | Cooler Master Hyper 212 Plus | $14.99 | 2017-06-13 | |
CPU Fan | ARCTIC F12 PWM PST | $6.00 | 2020-04-21 | Replaced stock fan due to noise |
Thermal Paste | Noctua NT-H1 | 2018-06-19 | Bundled with another cooler | |
GPU | PNY GeForce GTX 1060 6GB OC | $0.00 | 2019-07-11 | Used damaged mining card, some ports don't work, but it has a working HDMI and performs like a 1060 should. |
Memory | 16GB (2x8GB) Corsair Vengeance LPX DDR4 2666MHz | $78.99 | 2016-11-16 | |
Memory | 16GB (2x8GB) Corsair Vengeance LPX DDR4 2666MHz | $49.00 | 2020-05-14 | Used, from eBay |
Storage | 512GB Intel 760P NVMe SSD | $139.99 | 2018-09-07 | |
Motherboard | ASRock B150M Pro4V | $49.99 | 2016-11-16 | |
Case | Cooler Master MCB-Q300L | $47.66 | 2020-03-30 | Modded, front fan holes cut out |
Case Fan | ARCTIC F14 PWM PST | $6.00 | 2020-09-21 | |
Case Fan | ARCTIC F14 PWM PST | $6.00 | 2020-09-21 | |
Power Supply | SeaSonic M12II 620 Evo | $39.99 | 2016-11-09 | |
Audio | Creative Sound Blaster Z | $49.99 | 2017-06-21 | |
Network | Intel AX200 WiFi/BT5 and PCI-E adapter | $24.77 | 2020-03-06 | |
Operating System | Windows 10 Pro | $49.99 | 2009-07-26 | Upgraded from a Windows 7 upgrade from Vista. |
Monitor | LG 29WK500-P 29" Ultrawide | $173.79 | 2019-07-17 | |
Mouse | Rosewill ION D10 | $0.00 | 2017-11-20 | Free after Mail-In Rebate |
Keyboard | Velocifire TKL01 | $29.99 | 2017-09-02 | |
KVM | AIMOS HDMI USB-C KVM Switch | $22.61 | 2020-10-25 | |
Mousepad | Rocketfish Universal Gaming Mouse Pad | $20.00 | 2012? | |
Speakers | Altec Lansing ATP3 | $50.00 | 2001? | Price is just a guess. |
Headphones | Philips Fidelio X2HR | $150.00 | 2017-10-10 | |
Webcam | Logitech TV Cam | $9.95 | 2017-08-17 | |
Backup battery | CyberPower EC650LCD | $44.95 | 2015-11-27 | |
Total: | $1,197.44 |
Home Server
These are the specs for my home server. It serves as a NAS, router, cloud storage, VPN, it drives a widescreen and speakers for a makeshift home theater setup, and runs the occasional VM or background process. This is the first computer that gets hand-me-down parts from my main PC, whenever I upgrade it.
Class | Part | Cost | Date | Notes |
---|---|---|---|---|
CPU | Intel Xeon E3-1265L (Sandy Bridge) | $58.99 | 2018-01-09 | eBay |
Cooler | Cooler Master Hyper T2 | $9.99 | 2017-06-13 | |
GPU | Dell OEM GeForce GTX 645 1GB | $0.00 | 2016-03-06 | |
Memory | 16GB (2x8) Hynix Original DDR3 1600 | $45.00 | 2021-01-12 | |
Memory | 8GB (2x4) Crucial Ballistix Tactical DDR3 1333 | $35.99 | 2012-06-11 | |
Storage | 256GB Silicon Power Ace A55 | $30.30 | 2021-01-01 | |
RaidZ2 | 4TB Seagate Desktop HDD.15 5900RPM | $129.99 | 2014-04-23 | |
RaidZ2 | 4TB HGST Deskstar NAS 7200RPM | $40.00 | 2015-03-04 | Bought secondhand from friend |
RaidZ2 | 4TB HGST Deskstar NAS 7200RPM | $40.00 | 2015-03-04 | Bought secondhand from friend |
RaidZ2 | 4TB HGST MegaScale 4000 5700RPM | $54.11 | 2020-12-29 | Refurb |
RaidZ2 | 4TB HGST MegaScale 4000 5700RPM | $54.11 | 2020-12-29 | Refurb |
RaidZ2 | 4TB HGST Ultrastar MegaScale 5700RPM | $56.16 | 2021-01-22 | Refurb |
Motherboard | MSI H77MA-G43 | $49.25 | 2020-11-23 | eBay |
Case | Fractal Design Define Mini | $100.00 | 2020-03-30 | No longer in production, found new on eBay, overpriced. Modded to increase airflow of front fans. |
Case Fan | ARCTIC F14 PWM PST | $6.00 | 2020-09-21 | Top exhaust |
Case Fan | ARCTIC F12 PWM PST | $6.00 | 2020-04-21 | Front intake |
Case Fan | ARCTIC F12 PWM PST | $6.00 | 2020-04-21 | Front intake |
Power Supply | Antec NeoECO 620C | $24.99 | 2012-04-30 | |
Addon | PCIe PCI Express to 6G SATA3.0 4Port SATA III Controller | $14.38 | 2020-04-15 | |
Network | HP NC360T Dual Gigabit NIC | $11.75 | 2017-12-17 | |
Modem | Cisco DPC3010 | $13.99 | 2015-03-22 | eBay |
Operating System | Debian 10 | $0.00 | ||
Monitor | Westinghouse WE55UDT108 55" TV | $140.00 | 2017-11-27 | |
Keyboard/Mouse | Logitech K400R | $19.97 | 2017-01-15 | |
Front Speakers | Realistic/Radio Shack Nova-8 (x2) | $10.00 | 2017-12-20 | Gift. Cost is for materials I used for refurbishing. Elbow grease not factored in. |
Rear Speakers | Philips MCD703 (L/R speakers only) | $10.00 | Goodwill | |
Amplifier | Denon AVR-790 | $39.00 | 2017-11-29 | Goodwill |
Backup battery | CyberPower 1000AVR | $20 | 2007? | Gift. Cost is the price of a replaced SLA battery. |
Total: | $956.97 |
Mobile Computer
I prefer small screen laptops with high battery life for my on-the-go computing. Unfortunately, I can’t build laptops from components, so I have to make more price-to-requirement compromises than with my desktop and server.
Class | Part | Cost | Date | Notes |
---|---|---|---|---|
Laptop | HP Elitebook Revolve 810 G2 | $269.50 | 2017-07-13 | Refurbished |
CPU | Intel Core i5-4300U | |||
Memory | 4GB Micron DDR3-1600 | Soldered onboard | ||
Memory | 8GB Micron DDR3-1600 | $20.00 | 2019-08-26 | Used, eBay |
Storage | 512GB Lexar M.2 SATA III SSD | $48.35 | 2019-09-14 | eBay. Came with an external USB enclosure. |
Network | Intel AX200 WiFi/BT5 | $13.25 | 2020-03-02 | |
Operating System | Debian 10 | |||
Screen | 11.6" 1366x768 | |||
Mouse | Dell N18W9 wireless, USB rechargeable | $5.78 | 2015-11-27 | |
Headphones | Sennheiser HD1 headphones | $120.00 | 2020-02-16 | Bought secondhand from eBay. Price includes Brainwavz earpads. |
Earbuds | Rosewill R-Studio E-860 | $0.00 | 2016-08-23 | Was free after mail-in-rebate |
Earphones | Koss KSC75 | $15.00 | 2018-12-29 | Kramer mod |
Total: | $491.88 |
Guest Room PC
This computer consists of the best parts that are left over from upgrades to my other systems.
Class | Part | Cost | Date | Notes |
---|---|---|---|---|
CPU | Intel Core i3-3220 | $129.99 | 2012-09-02 | |
Cooler | Intel stock cooler | |||
GPU | MSI Radeon 7770 1GB | $94.99 | 2012-06-09 | |
Memory | 4GB (2x2) Kingston DDR3-1333 | ? | ? | |
Storage | 500GB Seagate | ? | ? | Laptop pull |
Motherboard | Gigabyte GA-B75N | $49.70 | 2018-01-12 | eBay |
Case | XION XON-310 | $19.98 | 2016-11-09 | |
Power Supply | Corsair CX430 | $19.99 | 2012-08-15 | |
Operating System | Debian 10 | $0.00 | ||
Monitor | LG Flattron EW224T | $109.99 | 2012-08-21 | |
Mouse | Logitech M100 | ? | ? | |
Keyboard | Logitech K120 | ? | ? | |
Audio | ASUS Xonar U3 | $37.99 | 2014-10-27 | |
Speakers | Logitech Z323 | $12.21 | 2020-09-01 | Goodwill |
Headphones | Philips SHP9500 | $49.99 | 2015-06-28 | |
Total: | $524.83 |