nbench (64-bit/32-bit/source) is a great free Linux benchmarking tool for basic processor comparisons on Linux. Despite its utility, nbench is not a popular tool among reviewers and tech bloggers. Therefore, here is a list of processors I have benchmarked with nbench, for myself and others to reference. In the future, rather than making new posts, I will add to this over time as I benchmark more systems.
Sorted by sum of Integer and Float scores multiplied by the number of cores. Note that on the calculated columns, a 30% increase in score is given to HyperThreading-enabled processors to account for the theoretical benefit.
CPU | MHz | Turbo | HT | L2 Cache | TDP(W) | Cores | OS | C compiler | libc | Memory | Integer | Floating | (I+F)*C | (I+F)/MHz | ((I+F)*C)/W | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xeon E3-1265L | 2400 | 3300 | 1 | 8192KB | 45 | 4 | Linux 4.4.0-109-generic | gcc version 5.4.0 20160609 (Ubuntu 5.4.0-6ubuntu1~16.04.1) | libc-2.23.so | 42.869 | 37.762 | 58.867 | 502.4708 | 0.05234070833 | 11.16601778 | |
Core i5-6500 | 3200 | 3600 | 0 | 6144 KB | 65 | 4 | Linux 4.4.0-31-generic | gcc version 5.4.0 (Ubuntu 5.4.0-6ubuntu1~16.04.1) | libc-2.23.so | 66.086 | 46.954 | 72.493 | 477.788 | 0.0373271875 | 7.350584615 | |
Core i7-7500U | 2700 | 3500 | 1 | 4096 KB | 15 | 2 | Linux 4.4.0-31-generic | gcc version 5.4.0 (Ubuntu 5.4.0-6ubuntu1~16.04.1) | libc-2.23.so | 64.021 | 45.452 | 69.81 | 299.6812 | 0.05549651852 | 19.97874667 | HP 15-ay196nr |
Core i3-3220 | 3300 | 1 | 3072 KB | 55 | 2 | Linux 3.2.0-23-generic | gcc version 4.6.3 (Ubuntu/Linaro 4.6.3-1ubuntu5) | libc-2.15.so | 45.012 | 38.657 | 59.466 | 255.1198 | 0.03865451515 | 4.638541818 | ||
Core i5-4300U | 1900 | 2900 | 1 | 3072 KB | 15 | 2 | Linux 4.4.0-31-generic | gcc version 5.4.0 (Ubuntu 5.4.0-6ubuntu1~16.04.1) | libc-2.23.so | 43.77 | 37.181 | 60.49 | 253.9446 | 0.06682752632 | 16.92964 | HP Elitebook Revolve 810 G2 |
Core i5-3210 | 2500 | 3100 | 1 | 3072 KB | 35 | 2 | Linux 3.2.0-23-generic | gcc version 4.6.3 (Ubuntu/Linaro 4.6.3-1ubuntu5) | libc-2.15.so | 42.155 | 36.242 | 55.685 | 239.0102 | 0.04780204 | 6.828862857 | |
Pentium G3240 | 3100 | 0 | 3072 KB | 53 | 2 | Linux 4.4.0-116-generic | gcc version 5.4.0 20160609 (Ubuntu 5.4.0-6ubuntu1~16.04.1) | libc-2.23.so | 41.064 | 39.577 | 64.757 | 208.668 | 0.03365612903 | 3.937132075 | ||
Celeron N2930 | 1830 | 2160 | 1 | 1024 KB | 7.5 | 4 | Linux 4.4.0-47-generic | gcc version 5.4.0 (Ubuntu 5.4.0-6ubuntu1~16.04.1) | libc-2.23.so | 20.419 | 15.559 | 20.098 | 185.4164 | 0.02533010929 | 24.72218667 | |
Celeron J1900 | 2000 | 2410 | 0 | 1024 KB | 10 | 4 | Linux 3.13.0-24-generic | gcc version 4.8.2 (Ubuntu 4.8.2-19ubuntu1) | libc-2.19.so | 22.291 | 18.123 | 21.677 | 159.2 | 0.0199 | 15.92 | Acer Aspire X 603G |
Pentium G620 | 2600 | 0 | 3072 KB | 65 | 2 | Linux 3.2.0-23-generic | gcc version 4.6.3 (Ubuntu/Linaro 4.6.3-1ubuntu5) | libc-2.15.so | 33.269 | 28.146 | 44.221 | 144.734 | 0.02783346154 | 2.226676923 | ||
Atom Z3740 | 1333 | 1866 | 0 | 1024 KB | 2 | 4 | Linux 3.13.0-24-generic | gcc version 4.8.2 (Ubuntu 4.8.2-19ubuntu1) | libc-2.19.so | 17.207 | 13.994 | 16.753 | 122.988 | 0.0230660165 | 61.494 | Asus Transformer T100TA |
Core i3 330M | 2133 | 1 | 3072 KB | 35 | 2 | Linux 3.0.0-12-generic | gcc version 4.6.1 (Ubuntu/Linaro 4.6.1-9ubuntu3) | libc-2.13.so | 25.158 | 15.436 | 30.686 | 119.9172 | 0.02810998594 | 3.426205714 | ||
Celeron 1037U | 1800 | 0 | 2048 KB | 17 | 2 | Linux 4.4.0-31-generic | gcc 5.4.0 (Ubuntu 5.4.0-6ubuntu1) | libc-2.23.so | 24.083 | 22.033 | 33.762 | 111.59 | 0.03099722222 | 6.564117647 | ||
Celeron 1037U | 1800 | 0 | 2048 KB | 17 | 2 | Linux 4.1.12-gentoo | gcc version 4.9.3 (Gentoo) | glibc-2.21-r1 | 22.155 | 18.74 | 29.834 | 97.148 | 0.02698555556 | 5.714588235 | ||
Core 2 Duo T5900 | 2200 | 0 | 2048 KB | 35 | 2 | Linux 3.0.0-12-generic | gcc version 4.6.1 (Ubuntu/Linaro 4.6.1-9ubuntu3) | libc-2.13.so | 22.642 | 17.05 | 29.282 | 92.664 | 0.02106 | 2.647542857 | ||
Celeron J1800 | 2400 | 0 | 1024 KB | 10 | 2 | Linux 4.4.0-47-generic | gcc version 5.4.0 (Ubuntu 5.4.0-6ubuntu1~16.04.1) | libc-2.23.so | 24.349 | 18.557 | 23.975 | 85.064 | 0.01772166667 | 8.5064 | ECS BAT-I(1.2)/J1800 | |
Qualcomm MSM8939 | 1459 | 0 | 0 | 4 | gcc 4.9.0 (ARM64) | Andrioid Bionic | 10.9 | 10.566 | 9.935 | 82.004 | 0.01405140507 | ASUS Zenfone 2 (*The CPU is advertised as 8-core, but only 4 can be active at a time) | ||||
MediaTek MT6589M | 1200 | 0 | 4 | Linux 3.4.5 | gcc 4.6.0 (-march=armv7-a) | Android Bionic | 6.312 | 7.443 | 6.973 | 57.664 | 0.01201333333 | Alcatel/T-Mobile Fierce | ||||
Opteron 250 | 2400 | 0 | 1024 KB | 89 | 1 | Linux 3.11.0-12-generic | gcc version 4.8.1 (Ubuntu/Linaro 4.8.1-10ubuntu8) | libc-2.17.so | 17.214 | 23.865 | 23.822 | 47.687 | 0.01986958333 | 0.5358089888 | ||
Athlon 64 3200+ | 2000 | 0 | 1024 KB | 89 | 1 | Linux 2.6.28-hardened-r9 | x86_64-pc-linux-gnu-gcc | 14.02 | 13.7 | 21.01 | 34.71 | 0.017355 | 0.39 | |||
AMD C-60* | 1000 | 0 | 512 KB | 9 | 2 | Linux 3.0.0-12-generic | gcc version 4.6.1 (Ubuntu/Linaro 4.6.1-9ubuntu3) | libc-2.13.so | 5.96 | 6.381 | 9.961 | 32.684 | 0.016342 | 3.631555556 | * Turbo-Boost not active | |
Pentium M | 1600 | 0 | 2048 KB | 24.5 | 1 | Linux 3.11.0-12-generic | gcc version 4.8.1 (Ubuntu/Linaro 4.8.1-10ubuntu8) | libc-2.17.so | 9.906 | 11.798 | 14.51 | 26.308 | 0.0164425 | 1.073795918 | ||
Celeron (Northwood) | 2600 | 0 | 128 KB | 62.6 | 1 | Linux 3.10.35-std420-i586 | gcc version 4.4.7 (Gentoo 4.4.7 p1.2, pie-0.4.5) | libc-2.15.so | 11.982 | 8.465 | 16.038 | 24.503 | 0.009424230769 | 0.3914217252 | ||
Atom N280 | 1667 | 1 | 512 KB | 2.5 | 1 | Linux 3.0.0-12-generic | gcc version 4.6.1 (Ubuntu 4.6.1-9ubuntu3) | libc-2.13.so | 9.851 | 8.466 | 7.554 | 20.826 | 0.01249310138 | 8.3304 | ||
Atom N280 | 1667 | 1 | 512 KB | 2.5 | 1 | Linux 2.6.31-14-generic | gcc version 4.4.1 (Ubuntu 4.4.1-4ubuntu8) | libc-2.10.1.so | 8.03 | 7.91 | 7.41 | 19.916 | 0.01194721056 | 7.9664 | ||
Athlon (Thunderbird) | 1100 | 0 | 256 KB | 60 | 1 | Linux 2.6.34-gentoo-r1 | gcc version 4.4.3 (Gentoo 4.4.3-r2 p1.2) | libc-2.11.2.so | 7.384 | 8.006 | 11.785 | 19.791 | 0.01799181818 | 0.32985 | ||
ARM Cortex A8 | 1200 | 0 | 1 | Linux 3.0.8 | gcc 4.6.0 | Andrioid Bionic | 3.457 | 5.537 | 1.705 | 7.242 | 0.006035 | |||||
ARM v7 Rev2 v71 | 800 | 0 | 1 | Linux 2.6.29-omap1 | gcc 4.6.0 (-march=armv5te) | Andrioid Bionic | 2.393 | 3.291 | 0.627 | 3.918 | 0.0048975 | Rooted B&N Nook Simple Touch 1.2.1 | ||||
ARM v6 Rev5 v61 | 600 | 0 | 1 | Linux 2.6.35.7-perf | gcc 4.6.0 (-march=armv5te) | Andrioid Bionic | 1.046 | 1.764 | 0.228 | 1.992 | 0.00332 | T-Mobile Prism |
These stats are as reported by nbench. Errors such as misreported 0 L2 cache on ARM chips are copied over, verbatim.
You can check out a more comprehensive list of results from Mr. Uwe F. Mayer’s website, who hosts the source code of his Linux port of nbench.