nbench (source) is a great free Linux benchmarking tool for basic processor comparisons on Linux. Despite its utility, nbench is not a popular tool among reviewers and tech bloggers. Therefore, I have kept this list of results that I have collected, for reference. I will add to this over time as I benchmark more systems.
The “MHz” column is either the single-core “boost” specification for that processor, or the base clock if such is not available.
Sorted by “AllCore”, which adds the Integer and Floating scores, normalizes the score to the AC-MHz (All-Core “Boost”) column, multiplies by the core count, and grants 25% for SMT-enabled CPUs. This is meant to estimate the total performance of the CPU.
The spreadsheet is available here.
CPU | Memory | Integer | Floating | AllCore | MHz | AC-MHz | Cores | SMT | C compiler | L2 Cache | OS | libc | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core i7-13700 | 86.130 | 70.212 | 223.916 | 2884.7 | 5200 | 5100 | 8 | 1 | gcc version 12.2.0 (Debian 12.2.0-14) | 12288 KB | Linux 6.1.0-25-amd64 | libc.so.6 | Lenovo P3 Ultra, E-cores are not included in the calculation |
Core i5-11400 | 86.543 | 73.298 | 175.767 | 1783.1 | 4400 | 4200 | 6 | 1 | gcc version 12.2.0 (Debian 12.2.0-14) | 12288 KB | Linux 6.1.0-25-amd64 | libc.so.6 | AVX2 enabled. Results of enabling AVX512 are within 0.3% |
Core i5-11400 | 74.613 | 73.237 | 156.925 | 1647.8 | 4400 | 4200 | 6 | 1 | gcc version 12.2.0 (Debian 12.2.0-14) | 12288 KB | Linux 6.1.0-25-amd64 | libc.so.6 | AVX2 disabled. Results of enabling AVX512 are within 0.3% |
Core i5-11400 | 71.571 | 70.058 | 127.128 | 1411.7 | 4400 | 4200 | 6 | 1 | gcc version 8.3.0 (Debian 8.3.0-6) | 12288 KB | Linux 5.10.0-0.bpo.7-amd64 | libc-2.28.so | If I enable AVX2/AVX512 in the BIOS, the MEM score drops to ~43 and the Float score rises to ~136 |
Xeon E5-2640 v2 | 33.645 | 32.428 | 66.458 | 909.8 | 2500 | 2300 | 8 | 1 | gcc version 12.2.0 (Debian 12.2.0-14) | 20480 KB | Linux 6.1.0-21-amd64 | libc.so.6 | |
Core i5-8365U | 79.010 | 49.905 | 133.579 | 850.3 | 4100 | 3800 | 4 | 1 | gcc version 12.2.0 (Debian 12.2.0-14) | 6144 KB | Linux 6.1.0-26-amd64 | libc.so.6 | Dell Latitude 7300 |
Core i7-8665U | 81.684 | 52.055 | 139.287 | 837.1 | 4800 | 4200 | 4 | 1 | gcc version 12.2.0 (Debian 12.2.0-14) | 8192 KB | Linux 6.1.0-26-amd64 | libc.so.6 | Dell Latitude 7400 |
Core i7-6700 | 76.846 | 48.651 | 130.193 | 827.2 | 4000 | 3700 | 4 | 1 | gcc version 12.2.0 (Debian 12.2.0-14) | 8192 KB | Linux 6.1.0-23-amd64 | libc.so.6 | |
Core i7-4790 | 66.349 | 53.808 | 127.420 | 815.5 | 4000 | 3600 | 4 | 1 | gcc version 12.2.0 (Debian 12.2.0-14) | 8192 KB | Linux 6.1.0-23-amd64 | libc.so.6 | |
Core i7-7700T | 73.283 | 46.200 | 124.367 | 807.9 | 3800 | 3600 | 4 | 1 | gcc version 12.2.0 (Debian 12.2.0-14) | 8192 KB | Linux 6.1.0-20-amd64 | libc.so.6 | |
Xeon E5-2420 | 30.593 | 28.758 | 59.051 | 603.7 | 2400 | 2200 | 6 | 1 | gcc version 12.2.0 (Debian 12.2.0-14) | 15360 KB | Linux 6.1.0-10-amd64 | libc.so.6 | Dell PowerEdge T420 |
Core i5-6500 | 69.177 | 43.888 | 119.007 | 597.3 | 3600 | 3300 | 4 | 0 | gcc version 12.2.0 (Debian 12.2.0-14) | 6144 KB | Linux 6.1.0-20-amd64 | libc.so.6 | Lenovo m910q (low-power VRM and tiny heatsink) |
Core i5-6500 | 66.086 | 46.954 | 87.681 | 493.7 | 3600 | 3300 | 4 | 0 | gcc version 8.3.0 (Debian 8.3.0-6) | 6144 KB | Linux 4.19.0-17-amd64 | libc-2.28.so | |
Xeon E3-1265L | 42.081 | 39.801 | 81.643 | 460.0 | 3300 | 2500 | 4 | 1 | gcc version 12.2.0 (Debian 12.2.0-14) | 8192 KB | Linux 6.1.0-9-amd64 | libc.so.6 | |
Core i7-3632QM | 42.913 | 41.380 | 85.589 | 436.5 | 3200 | 2200 | 4 | 1 | gcc version 12.2.0 (Debian 12.2.0-14) | 6144 KB | Linux 6.1.0-23-amd64 | libc.so.6 | |
Core i5-8365U* | 36.718 | 23.145 | 61.944 | 425.4 | 1900 | 1900 | 4 | 1 | gcc version 12.2.0 (Debian 12.2.0-14) | 6144 KB | Linux 6.1.0-26-amd64 | libc.so.6 | Dell Latitude 7300, *turbo boost turned off |
Xeon E3-1265L | 42.869 | 39.219 | 68.985 | 409.9 | 3300 | 2500 | 4 | 1 | gcc version 8.3.0 (Debian 8.3.0-6) | 8192 KB | Linux 4.19.0-17-amd64 | libc-2.28.so | |
Core i5-7200U | 59.957 | 37.744 | 101.621 | 348.4 | 3100 | 3100 | 2 | 1 | gcc version 12.2.0 (Debian 12.2.0-14) | 3072 KB | Linux 6.1.0-23-amd64 | libc.so.6 | |
Core i3-3240 | 45.775 | 44.132 | 91.169 | 338.3 | 3400 | 3400 | 2 | 1 | gcc version 12.2.0 (Debian 12.2.0-14) | 3072 KB | Linux 6.1.0-9-amd64 | libc.so.6 | |
Core i7-10610U | 78.707 | 48.174 | 124.698 | 317.5 | 4900 | 1800 | 4 | 1 | gcc version 12.2.0 (Debian 12.2.0-14) | 8192 KB | Linux 6.1.0-23-amd64 | libc.so.6 | |
Core i3-3240 | 44.320 | 43.239 | 76.401 | 299.1 | 3400 | 3400 | 2 | 1 | gcc version 8.3.0 (Debian 8.3.0-6) | 3072 KB | Linux 5.10.0-0.bpo.7-amd64 | libc-2.28.so | |
Core i7-7500U | 64.021 | 45.452 | 69.810 | 288.2 | 3500 | 3500 | 2 | 1 | gcc version 5.4.0 (Ubuntu 5.4.0-6ubuntu1~16.04.1) | 4096 KB | Linux 4.4.0-31-generic | libc-2.23.so | HP 15-ay196nr |
Core i5-3210M | 41.581 | 40.097 | 83.024 | 248.2 | 3100 | 2500 | 2 | 1 | gcc version 12.2.0 (Debian 12.2.0-14) | 3072 KB | Linux 6.1.0-21-amd64 | libc.so.6 | Lenovo Thinkpad T430s |
Core i3-3220 | 45.012 | 38.657 | 59.466 | 245.3 | 3300 | 3300 | 2 | 1 | gcc version 4.6.3 (Ubuntu/Linaro 4.6.3-1ubuntu5) | 3072 KB | Linux 3.2.0-23-generic | libc-2.15.so | |
Core i5-3210 | 42.155 | 36.242 | 55.685 | 229.8 | 3200 | 3200 | 2 | 1 | gcc version 4.6.3 (Ubuntu/Linaro 4.6.3-1ubuntu5) | 3072 KB | Linux 3.2.0-23-generic | libc-2.15.so | |
Core i5-4300U | 49.590 | 39.066 | 92.456 | 215.4 | 2900 | 1900 | 2 | 1 | gcc version 12.2.0 (Debian 12.2.0-14) | 3072 KB | Linux 6.1.0-25-amd64 | libc.so.6 | HP Elitebook Revolve 810 G2 |
Pentium G3240 | 41.064 | 39.577 | 64.757 | 208.7 | 3100 | 3100 | 2 | 0 | gcc version 5.4.0 20160609 (Ubuntu 5.4.0-6ubuntu1~16.04.1) | 3072 KB | Linux 4.4.0-116-generic | libc-2.23.so | |
Core i5-4300U | 47.233 | 38.263 | 73.534 | 183.1 | 2900 | 1900 | 2 | 1 | gcc version 8.3.0 (Debian 8.3.0-6) | 3072 KB | Linux 5.10.0-0.bpo.7-amd64 | libc-2.28.so | HP Elitebook Revolve 810 G2 |
Core i5-4300U | 43.770 | 37.181 | 60.490 | 160.0 | 2900 | 1900 | 2 | 1 | gcc version 5.4.0 (Ubuntu 5.4.0-6ubuntu1~16.04.1) | 3072 KB | Linux 4.4.0-31-generic | libc-2.23.so | HP Elitebook Revolve 810 G2 |
Celeron N2930 | 20.419 | 15.559 | 20.098 | 151.0 | 2160 | 1830 | 4 | 1 | gcc version 5.4.0 (Ubuntu 5.4.0-6ubuntu1~16.04.1) | 1024 KB | Linux 4.4.0-47-generic | libc-2.23.so | |
Pentium G620 | 33.269 | 28.146 | 44.221 | 144.7 | 2600 | 2600 | 2 | 0 | gcc version 4.6.3 (Ubuntu/Linaro 4.6.3-1ubuntu5) | 3072 KB | Linux 3.2.0-23-generic | libc-2.15.so | |
Celeron 1037U | 24.554 | 23.401 | 48.416 | 143.6 | 1800 | 1800 | 2 | 0 | gcc version 12.2.0 (Debian 12.2.0-14) | 2048 KB | Linux 6.1.0-9-amd64 | libc.so.6 | |
Celeron J1900 | 22.291 | 18.123 | 21.677 | 132.1 | 2410 | 2000 | 4 | 0 | gcc version 4.8.2 (Ubuntu 4.8.2-19ubuntu1) | 1024 KB | Linux 3.13.0-24-generic | libc-2.19.so | Acer Aspire X 603G |
Celeron 1037U | 23.507 | 22.890 | 40.530 | 126.8 | 1800 | 1800 | 2 | 0 | gcc version 8.3.0 (Debian 8.3.0-6) | 2048 KB | Linux 5.10.0-0.bpo.7-amd64 | libc-2.28.so | |
Core i3 330M | 25.158 | 15.436 | 30.686 | 115.3 | 2133 | 2133 | 2 | 1 | gcc version 4.6.1 (Ubuntu/Linaro 4.6.1-9ubuntu3) | 3072 KB | Linux 3.0.0-12-generic | libc-2.13.so | |
Celeron 1037U | 24.083 | 22.033 | 33.762 | 111.6 | 1800 | 1800 | 2 | 0 | gcc 5.4.0 (Ubuntu 5.4.0-6ubuntu1) | 2048 KB | Linux 4.4.0-31-generic | libc-2.23.so | |
Atom Z3740 | 10.386 | 13.870 | 21.172 | 100.1 | 1866 | 1333 | 4 | 0 | gcc version 12.2.0 (Debian 12.2.0-14) | 1024 KB | Linux 6.1.0-22-amd64 | libc.so.6 | Asus Transformer T100TA (64-bit os) |
Celeron 1037U | 22.155 | 18.740 | 29.834 | 97.1 | 1800 | 1800 | 2 | 0 | gcc version 4.9.3 (Gentoo) | 2048 KB | Linux 4.1.12-gentoo | glibc-2.21-r1 | |
Core 2 Duo T5900 | 22.642 | 17.050 | 29.282 | 92.7 | 2200 | 2200 | 2 | 0 | gcc version 4.6.1 (Ubuntu/Linaro 4.6.1-9ubuntu3) | 2048 KB | Linux 3.0.0-12-generic | libc-2.13.so | |
Atom Z3740 | 17.207 | 13.994 | 16.753 | 87.9 | 1866 | 1333 | 4 | 0 | gcc version 4.8.2 (Ubuntu 4.8.2-19ubuntu1) | 1024 KB | Linux 3.13.0-24-generic | libc-2.19.so | Asus Transformer T100TA (32-bit os) |
Celeron J1800 | 24.349 | 18.557 | 23.975 | 85.1 | 2400 | 2400 | 2 | 0 | gcc version 5.4.0 (Ubuntu 5.4.0-6ubuntu1~16.04.1) | 1024 KB | Linux 4.4.0-47-generic | libc-2.23.so | ECS BAT-I(1.2)/J1800 |
Qualcomm MSM8939 | 10.900 | 10.566 | 9.935 | 82.0 | 1459 | 1459 | 4 | 0 | gcc 4.9.0 (ARM64) | 0 | Andrioid Bionic | ASUS Zenfone 2 (*The CPU is advertised as 8-core, but only 4 can be active at a time) | |
MediaTek MT6589M | 6.312 | 7.443 | 6.973 | 57.7 | 1200 | 1200 | 4 | gcc 4.6.0 (-march=armv7-a) | 0 | Linux 3.4.5 | Android Bionic | Alcatel/T-Mobile Fierce | |
Opteron 250 | 17.214 | 23.865 | 23.822 | 47.7 | 2400 | 2400 | 1 | 0 | gcc version 4.8.1 (Ubuntu/Linaro 4.8.1-10ubuntu8) | 1024 KB | Linux 3.11.0-12-generic | libc-2.17.so | |
Athlon 64 3200+ | 14.991 | 18.427 | 27.497 | 45.9 | 2000 | 2000 | 1 | 0 | gcc version 12.2.0 (Debian 12.2.0-14) | 1024 KB | Linux 6.1.0-10-amd64 | libc.so.6 | |
Athlon 64 3200+ | 14.020 | 13.700 | 21.010 | 34.7 | 2000 | 2000 | 1 | 0 | x86_64-pc-linux-gnu-gcc | 1024 KB | Linux 2.6.28-hardened-r9 | ||
AMD C-60* | 5.960 | 6.381 | 9.961 | 32.7 | 1000 | 1000 | 2 | 0 | gcc version 4.6.1 (Ubuntu/Linaro 4.6.1-9ubuntu3) | 512 KB | Linux 3.0.0-12-generic | libc-2.13.so | * Turbo-Boost not active |
Pentium M | 9.906 | 11.798 | 14.510 | 26.3 | 1600 | 1600 | 1 | 0 | gcc version 4.8.1 (Ubuntu/Linaro 4.8.1-10ubuntu8) | 2048 KB | Linux 3.11.0-12-generic | libc-2.17.so | |
Celeron (Northwood) | 11.982 | 8.465 | 16.038 | 24.5 | 2600 | 2600 | 1 | 0 | gcc version 4.4.7 (Gentoo 4.4.7 p1.2, pie-0.4.5) | 128 KB | Linux 3.10.35-std420-i586 | libc-2.15.so | |
Atom N280 | 9.851 | 8.466 | 7.554 | 20.0 | 1667 | 1667 | 1 | 1 | gcc version 4.6.1 (Ubuntu 4.6.1-9ubuntu3) | 512 KB | Linux 3.0.0-12-generic | libc-2.13.so | |
Athlon (Thunderbird) | 7.384 | 8.006 | 11.785 | 19.8 | 1100 | 1100 | 1 | 0 | gcc version 4.4.3 (Gentoo 4.4.3-r2 p1.2) | 256 KB | Linux 2.6.34-gentoo-r1 | libc-2.11.2.so | |
Atom N280 | 8.030 | 7.910 | 7.410 | 19.2 | 1667 | 1667 | 1 | 1 | gcc version 4.4.1 (Ubuntu 4.4.1-4ubuntu8) | 512 KB | Linux 2.6.31-14-generic | libc-2.10.1.so | |
ARM Cortex A8 | 3.457 | 5.537 | 1.705 | 7.2 | 1200 | 1200 | 1 | gcc 4.6.0 | 0 | Linux 3.0.8 | Andrioid Bionic | ||
ARM v7 Rev2 v71 | 2.393 | 3.291 | 0.627 | 3.9 | 800 | 800 | 1 | gcc 4.6.0 (-march=armv5te) | 0 | Linux 2.6.29-omap1 | Andrioid Bionic | Rooted B&N Nook Simple Touch 1.2.1 | |
ARM v6 Rev5 v61 | 1.046 | 1.764 | 0.228 | 2.0 | 600 | 600 | 1 | gcc 4.6.0 (-march=armv5te) | 0 | Linux 2.6.35.7-perf | Andrioid Bionic | T-Mobile Prism |
These stats are as reported by nbench. Errors such as misreported 0 L2 cache on ARM chips are copied over, verbatim.
You can check out a more comprehensive list of results from Mr. Uwe F. Mayer’s website, who hosts the source code of his Linux port of nbench.