CrystalMark 2004R3 is a great free benchmarking tool for basic comparisons. Unfortunately, there’s no centralized database of results. I have been in the situation of Googling around to get benchmark comparisons on a CPU that I think has potential, but the scores that bloggers and reviewers post are often questionable and details incomplete. Therefore, here is a list of systems I have benchmarked with CrystalMark, including their specs, OS, and their categorical scores. In the future, rather than making new posts, I will add to this over time as I benchmark more systems.
Sorted by ALU score. If overclocked, CPU name will be proceeded by @clockspeed.
Model | OS | Crystalmark | CPU | ALU | FPU | Chipset | Memory | MEM | Hard Drive | HDD | Video | Resolution | GDI | D2D | OGL | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alienware X51 R2 | Win 8 Home* | 408535 | Intel Core i7-4770 | 89567 | 80934 | Intel Haswell H87 | DDR3-1600 8G | 88842 | Team Group GX2 SSD 512GB | 41402 | EVGA GeForce GTX 950 SC | 1366 x 768 | 16519 | 26632 | 64639 | 28Nov2018 |
Custom Build | Win 10 Pro x64 | 395318 | Intel Core i5-6500 | 80244 | 68598 | Intel B150M | DDR4-2133 | 84584 | Intel 760p NVMe SSD | 57575 | EVGA GeForce GTX 950 SC | 1920 x 1080 | 18729 | 22881 | 62707 | 26NOV2016 |
MSI PE60 6QE-031US | Win 10 Home x64 | 277497 | Intel Core i7-6700HQ | 70981 | 66445 | Intel Unknown | DDR4-2133 8GB | 54652 | HGST HTS721010A9E630 7200RPM 1TB | 13654 | Nvidia GeForce GTX 960M 2 GB | 1536 x 864 | 15079 | 0 | 56686 | 21Apr2016 |
HP 15-ay196nr | Win 10 Home* | 244676 | Intel Core i7 7500U | 56277 | 53172 | Intel 200 Series | DDR4-2400 16G | 54098 | Silicon Power ACE A55 SSD 512G | 40487 | Intel HD Graphics 620 | 1366 x 768 | 16699 | 6802 | 17141 | 28Nov2018 |
Custom Build | Win 10 Pro x64 | 268687 | Intel Core i3-3220 | 53073 | 51543 | Intel B75 | DDR3-1600 Cas9 | 49254 | OCZ Vertex3 120G | 44615 | MSI Radeon 7770 OC | 1280 x 1024 | 12502 | 5413 | 52287 | 28NOV2016 |
Custom Build | Win 7 HP x64* | 212169 | Intel Core i7 920 (Stepping 0C) | 50558 | 46345 | Intel X58 | DDR3-1333 Tri Cas8 | 51758 | Raid-0 Seagate 7200.12 500GB | 16491 | MSI Radeon HD 4850 OC | 1680 x 1050 | 9245 | 4298 | 33474 | Firsthand |
Lenovo Z580 | Win 7 HP x64* | 247258 | Intel Core i5-3210 | 46582 | 48614 | Intel HM76 | DDR3-1600 Cas9 | 42788 | OCZ ARC100 | 41468 | Nvidia Geforce 630M 1G | 1366 x 768 | 15878 | 12742 | 39186 | 06SEP2012 |
HP Elitebook Revolve 810 G2 | Win 10 Pro x64 | 194237 | Intel Core i5-4300U | 42120 | 39099 | Intel Haswell-ULT | DDR3-1600 8G | 40676 | LiteOn L8T-128 | 40898 | Intel HD Graphics 4400 | 1366 x 768 | 12671 | 7287 | 11486 | 14Jul2017 |
Acer Aspire X 603G | Win 8.1 HP x64* | 108411 | Celeron J1900 | 32749 | 27361 | Intel Valleyview | DDR3-1600 | 21645 | WDC WD5000AAKX-22ERMA0 | 12957 | Intel HD Graphics | 1280 x 1024 | 5872 | 3655 | 4172 | 03JUL2014 |
Dell OptiPlex 760 | Vista Enterprise SP1 | 123989 | Intel Core 2 Duo E8400 | 28266 | 27977 | Intel Q43 | DDR2-800 | 18437 | WDC WD1600AAJS-60M0A1 | 8634 | Nvidia GeForce 9400 GT | 1280 x 1024 | 5873 | 5094 | 29708 | Firsthand |
Custom Build | Win 8 Preview* | 119610 | Intel Pentium G620 | 28224 | 25719 | Intel H61 | DDR3-1066 Cas9 | 31397 | Samsung HD204UI 2TB | 14054 | Intel HD 2000 | 1650 x 1080 | 14487 | 1882 | 3847 | 09SEP2012 |
Compaq Presario CQ41 | Win 7 Ultimate | 106513 | Intel Core i3 330M | 26324 | 26677 | Intel HM55 | DDR3-1333 3G | 20564 | WDC WD3200BEVT-60ZCT1 | 7301 | ATI Radeon Mobility 4350 | 1280 x 800 | 7139 | 2477 | 16031 | 16APR2012 |
ASUS Transformer T100TA | Win 8.1 HP* | 90059 | Atom Z3740 | 24972 | 20596 | Intel Valleyview | DDR3-1066 | 22034 | Hynix HBG4e | 11502 | Intel HD Graphics | 1366 x 768 | 4720 | 3114 | 3121 | 04JUL2014 |
Acer Aspire 6920 | Vista HP x64 SP1** | 100073 | Intel Core 2 Duo T5900 | 19494 | 20706 | Intel PM965 | DDR2-667 4G | 11692 | WDC WD3200BEVT-22ZCT0 | 9538 | Nvidia GeForce 9500M GS | 1366 x 768 | 5371 | 5644 | 27628 | Firsthand |
Unknown | Win 7 HP | 79444 | AMD Athlon II M320 | 16936 | 16485 | AMD M780G | DDR2-800 | 13889 | HTS725025A9A364 | 10542 | Unknown | 1366 x 768 | 8279 | 3004 | 10309 | Firsthand |
Toshiba Satellite L505D | Vista HP SP2 | 66018 | AMD Turion X2 ZM-84 | 16549 | 15704 | AMD 780V | DDR2-800 | 11626 | TOSHIBA MK5055GSX | 8451 | AMD Radeon 3100 | 1366 x 768 | 4545 | 2156 | 6987 | Firsthand |
Acer Aspire 5536 | Vista HP SP1 | 61319 | AMD Athlon X2 QL-64 | 15512 | 15473 | AMD 780G | DDR2-667 | 10267 | WDC WD25 00BEVT-22ZCT0 | 7244 | AMD Radeon HD 3200 | 1680 x 1050 | 3374 | 2121 | 7328 | Firsthand |
Toshiba Satellite P205 | Vista HP SP2 | 53842 | Intel Core 2 Duo T5300 | 15438 | 16435 | Intel 945GM | DDR2-667 | 8190 | TOSHIBA MK2035GSS | 5341 | Intel 82945GM GC | 1440 x 900 | 5239 | 1771 | 1428 | Firsthand |
Custom Build | Win 7 HP x32 | 37374 | AMD Opteron 250 | 9000 | 8518 | nVidia nForce 3 | DDR-333 CAS7 SC | 5522 | Maxtor ATA133 300GB | 7045 | PNY GeForce FX 5200 | 1280 x 1024 | 3302 | 1110 | 2877 | 08FEB2014 |
Acer AO522 | Win 8 Preview | 38999 | AMD C-60 | 8098 | 7608 | AMD A50M | DDR3-1066 4G | 6459 | Hitachi HTS543232A7A384 320G | 6289 | AMD Radeon HD 6290 | 1280 x 720 | 2933 | 1309 | 6303 | 06SEP2012 |
Custom Build | XP Pro x64* | 46106 | AMD Athlon64 3200+ (2.0GHz) | 7438 | 8385 | VIA K8M800 | DDR-400 1G | 6071 | Seagate ST380023AS 80G | 5967 | VIA Unichrome Pro IGP | 1600 x 1050 | 7726 | 4315 | 6204 | 12DEC2012 |
Compaq Presario V5000 | XP Home SP3 | 34032 | AMD Turion 64 ML-32 | 6827 | 7770 | ATI Radeon Xpress 200 | DDR-333 | 4495 | WDC WD800UE-22KVT0 | 4047 | ATI Radeon Mobility Xpress 200 | 1280 x 800 | 6493 | 2026 | 2374 | Firsthand |
HP Presario C300 | XP Home SP3 | 32732 | Intel Celeron M 420 | 6261 | 7429 | Intel 945GM | DDR-333 | 4855 | Unknown | 4232 | Intel 82945GM GC | 1280 x 800 | 5554 | 2601 | 1800 | Firsthand |
MSI Wind U123 | XP Home SP3** | 31105 | Intel Atom N280 | 6118 | 4787 | Intel 945GSE | DDR2-667 1G | 4516 | WDC WD1600BEVT-22ZCT0 | 8539 | Intel GMA 950 | 1024 x 600 | 2553 | 3889 | 703 | Firsthand |
HP Pavilion 061 | XP Pro SP3 | 28571 | Intel Celeron D 2.66GHz (Northwood) | 5952 | 6255 | Intel 845G | DDR-333 | 3551 | Samsung SP0822N | 5782 | Intel 82845GE GC | 1440 x 900 | 3609 | 2000 | 1422 | Firsthand |
Panasonic Toughbook CF-73 | XP Pro SP3* | 31536 | Intel Pentium M 1.6GHz (Banias) | 5554 | 6892 | Intel 855PM | DDR-400 | 2785 | IC25N060ATMR04-0 | 3884 | ATI Radeon Mobility 7500 | 1024 x 768 | 7020 | 3633 | 1768 | Firsthand |
HP Mini 1000 | Win 7 Starter* | 22650 | Intel Atom N270 | 5381 | 3540 | Intel 945GSE | DDR2-667 1G | 4470 | SAMSUNG HM160HI | 7197 | Intel GMA 950 | 1024 x 600 | 601 | 1007 | 454 | Firsthand |
Dell Latitude C640 | XP Pro SP3** | 25839 | Intel Pentium 4-M 2GHz | 4268 | 5065 | Intel 845MP | DDR-266 | 3349 | ST96812A | 5334 | ATI Radeon Mobility 7500 | 1024 x 768 | 4284 | 1788 | 1751 | Firsthand |
Custom Build | XP Pro SP3* | 33103 | AMD Athlon 1.1GHz | 3463 | 4402 | VIA KT133 | PC-100 | 1166 | Maxtor 6Y080P0 | 7945 | ATI Radeon 9600 Pro 128MB | 1280 x 1024 | 5856 | 4156 | 6115 | Firsthand |
* Benchmarked after a clean install, operating system tweaked for low overhead
** Operating system is modified for low overhead. Also implies *